Unbreakable – Armor Mod Once Human
|   | Unbreakable is one of the Armor mods in Once Human. Learn more about Unbreakable and how to find Unbreakable, stats, and upgrades. | 
| Unbreakable Details | |
| Core Effect | Fortress Warfare Range -30%. While in | 
Armor Mods Unbreakable Suffix
| Violent | |||
| Fixed Attribute | Crit DMG +15.0% | ||
| Lined Attribute | Weapon DMG +6.0% Reload Speed Bonus +12.0% Magazine Capacity +12.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
| Precision | |||
| Fixed Attribute | Weakspot DMG +9.0% | ||
| Linked Attribute | Weapon DMG +6.0% Reload Speed Bonus +12.0% Magazine Capacity +12.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
| Fortress Warfare | |||
| Fixed Attribute | While in Fortress Warfare state, Weapon DMG +8% | ||
| Linked Attribute | While in Fortress Warfare state, Weakspot DMG +12%. Fortress Warfare Trigger Chance +6.0% While in Fortress Warfare state, Crit DMG +20%. | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
Related to Unbreakable
| -- | -- | 
Armor Mods System Requirements
Requires a 64-bit processor and operating system
Armor Mods PC System Requirement
| Minimum Specifications | |||
| OS | Windows 10 64-bit Operating System | ||
| CPU | Intel Core i5-4460 | ||
| RAM | 8 GB RAM | ||
| Graphics | Nvidia GTX 750ti 4G / AMD Radeon RX550 | ||
| DirectX | Version 11 | ||
| Network | Broadband Internet connection | ||
| Storage | 55 GB available space | ||
| Additional Notes | SSD is highly recommended | ||
| Maximum Specifications | |||
| OS | Windows 10 64-bit Operating System | ||
| CPU | Intel Core i7-7700 | ||
| RAM | 16 GB RAM | ||
| Graphics | Nvidia GTX 1060 6G / AMD Radeon RX 580 2304SP / Intel ARC A380 | ||
| DirectX | Version 11 | ||
| Network | Broadband Internet connection | ||
| Storage | 55 GB available space | ||
| Additional Notes | SSD is highly recommended | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        