Retrusion Explosion – Armor Mod Once Human
|   | Retrusion Explosion is one of the Armor mods in Once Human. Learn more about Retrusion Explosion and how to find Retrusion Explosion, stats, and upgrades. | 
| Retrusion Explosion Details | |
| Core Effect | Crit DMG +40% against enemies with Burn. | 
Armor Mods Retrusion Explosion Suffix
| Violent | |||
| Fixed Attribute | Crit DMG +15.0% | ||
| Lined Attribute | Weapon DMG +6.0% Reload Speed Bonus +12.0% Magazine Capacity +12.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
| Precision | |||
| Fixed Attribute | Weakspot DMG +9.0% | ||
| Linked Attribute | Weapon DMG +6.0% Reload Speed Bonus +12.0% Magazine Capacity +12.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
| Burn | |||
| Fixed Attribute | Burn DMG +6.0% | ||
| Linked Attribute | Burn Trigger Chance +6.0% Blaze DMG +6.0% Burn Trigger Time +15.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
Related to Retrusion Explosion
| -- | -- | 
Armor Mods System Requirements
Requires a 64-bit processor and operating system
Armor Mods PC System Requirement
| Minimum Specifications | |||
| OS | Windows 10 64-bit Operating System | ||
| CPU | Intel Core i5-4460 | ||
| RAM | 8 GB RAM | ||
| Graphics | Nvidia GTX 750ti 4G / AMD Radeon RX550 | ||
| DirectX | Version 11 | ||
| Network | Broadband Internet connection | ||
| Storage | 55 GB available space | ||
| Additional Notes | SSD is highly recommended | ||
| Maximum Specifications | |||
| OS | Windows 10 64-bit Operating System | ||
| CPU | Intel Core i7-7700 | ||
| RAM | 16 GB RAM | ||
| Graphics | Nvidia GTX 1060 6G / AMD Radeon RX 580 2304SP / Intel ARC A380 | ||
| DirectX | Version 11 | ||
| Network | Broadband Internet connection | ||
| Storage | 55 GB available space | ||
| Additional Notes | SSD is highly recommended | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        