First Electrocution – Armor Mod Once Human
|   | First Electrocution is one of the Armor mods in Once Human. Learn more about First Electrocution and how to find First Electrocution, stats, and upgrades. | 
| First Electrocution Details | |
| Core Effect | For enemies without Power Surge status, | 
Armor Mods First Electrocution Suffix
| Violent | |||
| Fixed Attribute | Crit DMG +15.0% | ||
| Lined Attribute | Weapon DMG +6.0% Reload Speed Bonus +12.0% Magazine Capacity +12.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
| Talents | |||
| Fixed Attribute | Element (Blaze, Frost, Shock, Blast) DMG +8.0% | ||
| Linked Attribute | Status DMG +6.0% Magazine Capacity +12.0% Reload Speed Bonus +12.0% | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
| Power Surge | |||
| Fixed Attribute | Power Surge DMG +6.0% | ||
| Linked Attribute | Shock DMG +6.0% DMG +8.0% on targets with Power Surge. Power Surge Trigger Chance +6.0% Power Surge Crit DMG +20.0%. | ||
| General Attribute | DMG against normal enemies +10.0% DMG against Great Ones +6.0% Head DMG Reduction +8.0% Status DMG Reduction +6.0% DMG against Elite enemies +7.5% Max HP +6.0% Weapon DMG Reduction +6.0% | ||
Related to First Electrocution
| -- | -- | 
Armor Mods System Requirements
Requires a 64-bit processor and operating system
Armor Mods PC System Requirement
| Minimum Specifications | |||
| OS | Windows 10 64-bit Operating System | ||
| CPU | Intel Core i5-4460 | ||
| RAM | 8 GB RAM | ||
| Graphics | Nvidia GTX 750ti 4G / AMD Radeon RX550 | ||
| DirectX | Version 11 | ||
| Network | Broadband Internet connection | ||
| Storage | 55 GB available space | ||
| Additional Notes | SSD is highly recommended | ||
| Maximum Specifications | |||
| OS | Windows 10 64-bit Operating System | ||
| CPU | Intel Core i7-7700 | ||
| RAM | 16 GB RAM | ||
| Graphics | Nvidia GTX 1060 6G / AMD Radeon RX 580 2304SP / Intel ARC A380 | ||
| DirectX | Version 11 | ||
| Network | Broadband Internet connection | ||
| Storage | 55 GB available space | ||
| Additional Notes | SSD is highly recommended | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        